<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for STAN LYNDE AUTHOR BLOG</title>
	<atom:link href="http://stanlyndeauthor.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://stanlyndeauthor.com</link>
	<description>Award-Winning Cartoonist and Author (www.stanlynde.net)</description>
	<lastBuildDate>Sun, 06 May 2012 15:35:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on THE GOOD OLD DAYS by MK McClintock</title>
		<link>http://stanlyndeauthor.com/?p=1895#comment-514</link>
		<dc:creator>MK McClintock</dc:creator>
		<pubDate>Sun, 06 May 2012 15:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://stanlyndeauthor.com/?p=1895#comment-514</guid>
		<description>Great post! I live up here in Montana and so it&#039;s always fun to come across posts that mention this lovely state. I vote for the simpler times too!</description>
		<content:encoded><![CDATA[<p>Great post! I live up here in Montana and so it&#8217;s always fun to come across posts that mention this lovely state. I vote for the simpler times too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on THE GOOD OLD DAYS by Cory Johnson</title>
		<link>http://stanlyndeauthor.com/?p=1895#comment-500</link>
		<dc:creator>Cory Johnson</dc:creator>
		<pubDate>Tue, 01 May 2012 18:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://stanlyndeauthor.com/?p=1895#comment-500</guid>
		<description>You bring up some interesting points.  I had an old man tell one time that the good &#039;ol days are now, back then he didn&#039;t have an air conditioner and several other modern comforts.  I agree with him on that, but I believe you are right.  It has more to do with our attitude, I remember simpler times in my writing....where the pressures of life didn&#039;t bust me up side the head as much....or maybe I didn&#039;t notice it as much!
&lt;a href=http://cowboynaturally2.blogspot.com</description>
		<content:encoded><![CDATA[<p>You bring up some interesting points.  I had an old man tell one time that the good &#8216;ol days are now, back then he didn&#8217;t have an air conditioner and several other modern comforts.  I agree with him on that, but I believe you are right.  It has more to do with our attitude, I remember simpler times in my writing&#8230;.where the pressures of life didn&#8217;t bust me up side the head as much&#8230;.or maybe I didn&#8217;t notice it as much!<br />
&lt;a href=http://cowboynaturally2.blogspot.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on THE GOOD OLD DAYS by Dave McGowan</title>
		<link>http://stanlyndeauthor.com/?p=1895#comment-497</link>
		<dc:creator>Dave McGowan</dc:creator>
		<pubDate>Sun, 29 Apr 2012 19:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://stanlyndeauthor.com/?p=1895#comment-497</guid>
		<description>1903: &quot;There were only 230 reported murders in entire US:
Present: “Most recent statistics report 14,748 murders per year.”

What do those figures represent as a percentage of population?
How many of those murders can be included in that section of society that hides from reality (ie: no job) in a drug induced haze or those who have become rich making sure as many as possible stay in that haze?
A lot of questions raised by your post.
Heart and stroke the leading cause of death? Well sure, I just paid $2.50 for enough gas to go to the end of the block.
10 cents a gallon? I don’t care since I don’t need it.
Personally I vote for the simpler times.</description>
		<content:encoded><![CDATA[<p>1903: &#8220;There were only 230 reported murders in entire US:<br />
Present: “Most recent statistics report 14,748 murders per year.”</p>
<p>What do those figures represent as a percentage of population?<br />
How many of those murders can be included in that section of society that hides from reality (ie: no job) in a drug induced haze or those who have become rich making sure as many as possible stay in that haze?<br />
A lot of questions raised by your post.<br />
Heart and stroke the leading cause of death? Well sure, I just paid $2.50 for enough gas to go to the end of the block.<br />
10 cents a gallon? I don’t care since I don’t need it.<br />
Personally I vote for the simpler times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Merlin Fanshaw Weekly Puzzle ~ 05-06-12 by shannon lynfe</title>
		<link>http://stanlyndeauthor.com/?page_id=2291#comment-496</link>
		<dc:creator>shannon lynfe</dc:creator>
		<pubDate>Sun, 29 Apr 2012 17:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://stanlyndeauthor.com/?page_id=2291#comment-496</guid>
		<description>I think the answer is Hoodoo Hawks. Think I need to read the book again lol have read and listened on audio about 10 times already.</description>
		<content:encoded><![CDATA[<p>I think the answer is Hoodoo Hawks. Think I need to read the book again lol have read and listened on audio about 10 times already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Merlin Fanshaw Weekly Puzzle ~ 04-29-12 by stan</title>
		<link>http://stanlyndeauthor.com/?page_id=2268#comment-450</link>
		<dc:creator>stan</dc:creator>
		<pubDate>Mon, 23 Apr 2012 15:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://stanlyndeauthor.com/?page_id=2268#comment-450</guid>
		<description>Hi Doug--Your answer to the puzzle question is absolutely correct; however, Donna&#039;s answer was the first one in--arrived about an hour and a half ahead of yours. But thanks for entering--I hope you&#039;ll try again!</description>
		<content:encoded><![CDATA[<p>Hi Doug&#8211;Your answer to the puzzle question is absolutely correct; however, Donna&#8217;s answer was the first one in&#8211;arrived about an hour and a half ahead of yours. But thanks for entering&#8211;I hope you&#8217;ll try again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Merlin Fanshaw Weekly Puzzle ~ 04-29-12 by stan</title>
		<link>http://stanlyndeauthor.com/?page_id=2268#comment-449</link>
		<dc:creator>stan</dc:creator>
		<pubDate>Mon, 23 Apr 2012 15:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://stanlyndeauthor.com/?page_id=2268#comment-449</guid>
		<description>Sorry, Linda. The correct answer is bartender and owner of the Oasis Saloon. But thanks for entering--hope you&#039;ll try again!</description>
		<content:encoded><![CDATA[<p>Sorry, Linda. The correct answer is bartender and owner of the Oasis Saloon. But thanks for entering&#8211;hope you&#8217;ll try again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Merlin Fanshaw Weekly Puzzle ~ 04-29-12 by Stan Lynde</title>
		<link>http://stanlyndeauthor.com/?page_id=2268#comment-448</link>
		<dc:creator>Stan Lynde</dc:creator>
		<pubDate>Mon, 23 Apr 2012 15:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://stanlyndeauthor.com/?page_id=2268#comment-448</guid>
		<description>Congratulations, Donna--you&#039;re (again) our weekly contest winner! Your limited edition print is on its way!</description>
		<content:encoded><![CDATA[<p>Congratulations, Donna&#8211;you&#8217;re (again) our weekly contest winner! Your limited edition print is on its way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Merlin Fanshaw Weekly Puzzle ~ 04-29-12 by Linda McDonald</title>
		<link>http://stanlyndeauthor.com/?page_id=2268#comment-446</link>
		<dc:creator>Linda McDonald</dc:creator>
		<pubDate>Mon, 23 Apr 2012 05:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://stanlyndeauthor.com/?page_id=2268#comment-446</guid>
		<description>the town drunk</description>
		<content:encoded><![CDATA[<p>the town drunk</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Merlin Fanshaw Weekly Puzzle ~ 04-29-12 by doug clay</title>
		<link>http://stanlyndeauthor.com/?page_id=2268#comment-442</link>
		<dc:creator>doug clay</dc:creator>
		<pubDate>Sun, 22 Apr 2012 18:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://stanlyndeauthor.com/?page_id=2268#comment-442</guid>
		<description>D: bartender-owner of the oasis saloon</description>
		<content:encoded><![CDATA[<p>D: bartender-owner of the oasis saloon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Merlin Fanshaw Weekly Puzzle ~ 04-29-12 by Donna Delgado</title>
		<link>http://stanlyndeauthor.com/?page_id=2268#comment-441</link>
		<dc:creator>Donna Delgado</dc:creator>
		<pubDate>Sun, 22 Apr 2012 15:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://stanlyndeauthor.com/?page_id=2268#comment-441</guid>
		<description>The answer to question is d. Bartender</description>
		<content:encoded><![CDATA[<p>The answer to question is d. Bartender</p>
]]></content:encoded>
	</item>
</channel>
</rss>

